Nate Chevalier competed as a member of the Madisonville Miners  in the Ohio Valley League this past Summer of 2018. 

The Miners are a member of an eight team, wood bat league for Collegiate baseball players.  

Click links below to view a few press clippings from this Summer.

Nate 1

Nate 2

Nate 3

Nate 4

 

Nate Chevalier   #22

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
@ Hoppers League 5 3 2 1 1 0 0 1 0 0 0 0 0 2 0 .667 .800 1.000 1.800
@ RiverDawgs League 4 3 0 0 0 0 0 0 0 0 0 0 0 1 1 .333 .556 .500 1.056
@ Chiefs League 4 2 0 0 0 0 0 0 0 0 0 0 0 2 1 .250 .538 .375 .913
vs Chiefs League 5 4 2 1 1 0 0 0 2 0 0 0 0 1 1 .333 .556 .500 1.056
@ Bombers League 5 3 0 0 0 0 0 1 0 0 0 0 0 2 1 .267 .522 .400 .922
@ Stallions League 6 5 3 3 0 0 0 1 2 0 0 0 0 1 0 .350 .552 .450 1.002
vs Stallions League 4 4 2 1 1 0 0 0 2 0 0 0 0 0 0 .375 .545 .500 1.045
vs Hoppers League 5 4 2 2 0 0 0 0 2 0 0 0 0 1 2 .393 .553 .500 1.053
@ Railroaders League 3 3 2 0 0 0 2 3 2 0 0 0 0 0 0 .419 .561 .710 1.271
@ Railroaders League 5 5 3 3 0 0 0 1 1 0 0 0 0 0 0 .444 .565 .694 1.260
@ RiverDawgs League 5 4 2 0 2 0 0 2 1 0 0 0 0 1 2 .450 .569 .725 1.294
vs Hoppers League 5 5 3 3 0 0 0 1 2 0 0 0 0 0 1 .467 .571 .711 1.283
vs RiverDawgs League 6 4 3 1 2 0 0 4 1 0 0 0 0 1 0 .490 .581 .755 1.336
vs RiverDawgs League 5 3 1 1 0 0 0 1 2 1 0 0 0 1 0 .481 .582 .731 1.313
@ Hoppers League 6 4 1 1 0 0 0 0 1 0 0 0 0 2 2 .464 .575 .696 1.272
@ Chiefs League 5 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .450 .558 .667 1.225
@ Flash League 5 4 1 0 1 0 0 2 2 0 0 0 0 1 0 .438 .549 .656 1.205
vs Stallions League 5 5 2 1 1 0 0 0 1 0 0 0 0 0 1 .435 .540 .652 1.192
@ Bombers League 6 6 3 1 2 0 0 1 2 0 0 0 0 0 2 .440 .538 .667 1.204
@ Flash League 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 .425 .520 .637 1.158
@ RiverDawgs League 5 5 3 2 1 0 0 1 1 0 0 0 0 0 1 .435 .524 .647 1.171
vs Railroaders League 7 5 1 0 1 0 0 0 1 1 0 0 0 1 1 .422 .518 .633 1.152
@ Stallions League 5 5 0 0 0 0 0 0 1 0 1 0 0 0 0 .400 .496 .600 1.096
vs Bombers League 5 4 0 0 0 0 0 0 0 1 1 0 0 0 0 .384 .483 .576 1.059
vs Chiefs League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 .369 .468 .553 1.021
vs Railroaders League 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .352 .450 .528 .977
@ Flash League 3 2 1 1 0 0 0 0 1 1 0 0 0 0 1 .355 .455 .527 .982
@ Chiefs League 5 3 1 1 0 0 0 0 0 0 0 0 0 2 1 .354 .460 .522 .982
@ Hoppers Postseason 5 4 0 0 0 0 0 1 0 0 0 0 0 0 2 .342 .444 .504 .948
vs Hoppers Postseason 5 3 0 0 0 0 0 0 0 1 0 0 0 0 1 .333 .438 .492 .930
League Totals (28 games) 138 113 40 25 13 0 2 19 27 4 2 0 0 19 20 .354 .460 .522 .982
Postseason Totals (2 games) 10 7 0 0 0 0 0 1 0 1 0 0 0 0 3 .000 .111 .000 .111
All Totals (30 games) 148 120 40 25 13 0 2 20 27 5 2 0 0 19 23 .333 .438 .492 .930
Number: 22
Bats / Throws: Right / Right
Categories: In The News

Leave a Reply

Your email address will not be published. Required fields are marked *